Anguilla has a tropical though rather dry climate, moderated by northeast trade winds. Temperatures vary little throughout the year.
Rainfall on the island averages about 35 inches per year. Typically, Anguilla's wettest months are September and October, with February and March its driest.
| January | 79 ºF | 26 ºC |
| February | 79 ºF | 26 ºC |
| March | 80 ºF | 27 ºC |
| April | 81 ºF | 27 ºC |
| May | 82 ºF | 28 ºC |
| June | 84 ºF | 29 ºC |
| July | 85 ºF | 29 ºC |
| August | 85 ºF | 29 ºC |
| September | 85 ºF | 29 ºC |
| October | 84 ºF | 29 ºC |
| November | 82 ºF | 28 ºC |
| December | 80 ºF | 27 ºC |
Check the current temperature on Anguilla